Tỷ suất người xem Ước mơ lấp lánh

Trong bảng này,  Các số màu xanh thể hiện xếp hạng thấp nhất và  Các số màu đỏ thể hiện xếp hạng cao nhất.

Ngày phát sóngTậpToàn quốcSeoul
2011-02-121NR8.6 (18th)
2011-02-1328.3 (19th)10.1 (17th)
2011-02-1938.7 (12th)10.7 (10th)
2011-02-2048.2 (17th)10.4 (13th)
2011-02-2659.8 (12th)12.9 (8th)
2011-02-27610.7 (14th)13.2 (9th)
2011-03-05711.4 (9th)14.0 (6th)
2011-03-06811.2 (12th)13.7 (7th)
2011-03-12910.4 (12th)13.0 (8th)
2011-03-131013.0 (7th)16.2 (6th)
2011-03-191111.8 (8th)14.8 (6th)
2011-03-201212.3 (8th)15.1 (6th)
2011-03-261313.3 (5th)16.3 (5th)
2011-03-271414.1 (5th)18.0 (4th)
2011-04-021513.1 (4th)16.5 (3rd)
2011-04-031613.5 (6th)17.1 (5th)
2011-04-091712.8 (5th)17.6 (4th)
2011-04-101814.8 (5th)19.0 (3rd)
2011-04-161913.6 (3rd)17.2 (2nd)
2011-04-172013.8 (5th)16.9 (5th)
2011-04-232114.0 (3rd)17.8 (2nd)
2011-04-242215.4 (3rd)19.2 (3rd)
2011-04-302313.2 (5th)15.5 (5th)
2011-05-012414.3 (4th)17.1 (3rd)
2011-05-072514.3 (2nd)17.0 (3rd)
2011-05-082615.5 (3rd)18.9 (2nd)
2011-05-142715.7 (2nd)19.3 (2nd)
2011-05-152816.8 (2nd)20.4 (2nd)
2011-05-212913.9 (5th)17.8 (4th)
2011-05-223017.1 (2nd)19.7 (2nd)
2011-05-283115.7 (4th)18.9 (3rd)
2011-05-293216.7 (3rd)20.2 (2nd)
2011-06-043316.3 (2nd)18.3 (3rd)
2011-06-053416.5 (3rd)18.1 (2nd)
2011-06-113516.6 (3rd)19.3 (2nd)
2011-06-123618.6 (3rd)22.7 (3rd)
2011-06-183717.6 (3rd)21.0 (2nd)
2011-06-193819.1 (3rd)22.3 (3rd)
2011-06-253919.8 (2nd)23.2 (1st)
2011-06-264018.1 (4th)21.1 (4th)
2011-07-024118.8 (3rd)21.6 (3rd)
2011-07-034220.6 (3rd)26.2 (2nd)
2011-07-094320.5 (2nd)24.2 (1st)
2011-07-104420.4 (3rd)24.7 (2nd)
2011-07-164518.0 (3rd)21.4 (3rd)
2011-07-174620.3 (3rd)24.3 (3rd)
2011-07-234717.6 (2nd)21.4 (2nd)
2011-07-244819.0 (2nd)22.8 (2nd)
2011-07-304919.9 (2nd)24.2 (1st)
2011-07-315019.5 (2nd)24.5 (2nd)
2011-08-065122.1 (1st)26.3 (1st)
2011-08-075221.7 (1st)23.9 (1st)
2011-08-135319.9 (1st)23.4 (1st)
2011-08-145419.4 (2nd)22.3 (2nd)

Source: TNS Media Korea

Tài liệu tham khảo

WikiPedia: Ước mơ lấp lánh http://english.chosun.com/site/data/html_dir/2011/... http://www.imbc.com/broad/tv/drama/shining/ http://www.asiae.co.kr/news/view.htm?idxno=2010122... http://www.asiae.co.kr/news/view.htm?idxno=2011011... http://www.asiae.co.kr/news/view.htm?idxno=2011080... http://www.asiae.co.kr/news/view.htm?idxno=2011080... http://www.asiae.co.kr/news/view.htm?idxno=2012010... http://www.asiae.co.kr/news/view.htm?sec=ent5&idxn... http://www.asiae.co.kr/news/view.htm?sec=ent5&idxn... http://content.mbc.co.kr/english/drama/11/1790542_...